GPI League
Rank | Name | Country | Points |
---|---|---|---|
1 | Tobias Kho | de | 31,764 pts |
2 | Barbara Hartman | us | 29,100 pts |
3 | Xav Pic | fr | 28,184 pts |
4 | Don Davern | gb | 27,702 pts |
5 | Antonio De Pasquale | us | 27,310 pts |
6 | Jozsef Vari | hu | 26,852 pts |
7 | Óscar García | es | 24,805 pts |
8 | Cédric Jager | fr | 24,341 pts |
9 | Plamen Manov | us | 23,452 pts |
10 | Ingmar Zacharias | de | 22,357 pts |
EPT Monte Carlo - Main Event
722 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Donnie Peters | us | 825 pts |
2 | Luca Vecchi | it | 794 pts |
3 | Igor Eremeev | ru | 785 pts |
4 | Tobias Kho | de | 768 pts |
5 | Antonio De Pasquale | us | 758 pts |
WPT Bay 101 Shooting Star
780 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Michal Danko | GB | 412 pts |
2 | the undefeated | US | 394 pts |
3 | Robbie Hawkins | GB | 360 pts |
4 | Tomi Ahosilta | FI | 356 pts |
5 | Joshua Tovell | GB | 349 pts |
WPT L.A. Poker Classic
786 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Jozsef Vari | hu | 573 pts |
2 | Jiří Dittrich | cz | 515 pts |
2 | Barbara Hartman | us | 515 pts |
3 | Xav Pic | fr | 505 pts |
4 | Corey Novak | us | 480 pts |
WPT Fallsview Poker Classic
792 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Don Davern | gb | 304 pts |
2 | Sean's Aces | us | 252 pts |
2 | Kwesi Cairns | us | 252 pts |
3 | Jiří Dittrich | cz | 235 pts |
3 | Barbara Hartman | us | 235 pts |
EPT Dublin High Roller
800 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Xav Pic | fr | 322 pts |
2 | Steve Ortloff Jr. | US | 306 pts |
3 | Andrew Blackwood | GB | 264 pts |
4 | Robert Mills | us | 254 pts |
4 | Rich Siebert | us | 254 pts |
EPT Dublin - Main Event
801 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Daro Ma | pl | 601 pts |
2 | Marek Hryniewicz | pl | 431 pts |
2 | Tytus Bardzo | pl | 431 pts |
3 | Jiří Dittrich | cz | 395 pts |
4 | Aurélien Carité | fr | 376 pts |
EPT Dublin Main Event
803 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Daro Ma | pl | 601 pts |
2 | Marek Hryniewicz | pl | 431 pts |
2 | Tytus Bardzo | pl | 431 pts |
3 | Aurélien Carité | fr | 376 pts |
4 | mudda | de | 351 pts |
WPT Borgata Winter Poker Open
812 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Tobias Kho | de | 602 pts |
2 | Jarci Csgo | us | 551 pts |
3 | Xav Pic | fr | 487 pts |
4 | Martijn Knoppers | nl | 466 pts |
5 | Barbara Hartman | us | 455 pts |
PCA $25K High Roller
832 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Xav Pic | fr | 1221 pts |
2 | Antonio De Pasquale | us | 1158 pts |
3 | Tobias Kho | de | 1143 pts |
4 | Don Davern | gb | 1054 pts |
5 | Andrej Malešič | us | 996 pts |
PCA Main Event
835 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Igor Eremeev | ru | 892 pts |
2 | Don Davern | gb | 832 pts |
3 | Xav Pic | fr | 818 pts |
4 | Tobias Kho | de | 784 pts |
5 | Jake Witcher | gb | 764 pts |
EPT Prague Main Event
872 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Aaron Colins | US | 0 pts |
1 | Alex Henry | MT | 0 pts |
1 | Mathieu Molimard | us | 0 pts |
1 | Alex Dreyfus | MT | 0 pts |
1 | Christophe Schaming | FR | 0 pts |
EPT Malta Main Event
910 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Vianney Pichereau | fr | 830 pts |
2 | Don Davern | gb | 776 pts |
3 | Ingmar Zacharias | de | 717 pts |
4 | Calvin Fagan | us | 696 pts |
5 | Jozsef Vari | hu | 673 pts |
WPT Maryland Live!
940 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Chad Holloway | us | 569 pts |
2 | Edward Killworth | gb | 552 pts |
3 | Plamen Manov | us | 531 pts |
4 | Tobias Kho | de | 502 pts |
5 | Kevin Theel | us | 498 pts |
WPT Borgata
945 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Plamen Manov | us | 560 pts |
2 | Fabien Salgues | fr | 519 pts |
3 | Ross Neill | us | 511 pts |
4 | Barbara Hartman | us | 507 pts |
5 | Edward Killworth | gb | 503 pts |
WPT - Legends of Poker
966 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Cédric Jager | fr | 630 pts |
2 | Xav Pic | fr | 578 pts |
3 | Tobias Kho | de | 556 pts |
4 | Jozsef Vari | hu | 516 pts |
5 | Jiří Dittrich | cz | 504 pts |
EPT Barcelona Main Event
972 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Corey Novak | us | 670 pts |
2 | Dario Antonazzo | it | 669 pts |
3 | Martijn Knoppers | nl | 618 pts |
4 | Jake Witcher | gb | 615 pts |
5 | Eric Danis | us | 611 pts |
WSOP Main Event Day 3
1021 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Thiago Passos | BR | 701 pts |
2 | Tom Russell | us | 692 pts |
3 | Scott Glener | us | 668 pts |
4 | Jason Bornn | us | 660 pts |
5 | Marco Costa | de | 655 pts |
WSOP #68 Main Event
1025 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Thiago Passos | BR | 701 pts |
2 | Tom Russell | us | 692 pts |
3 | Scott Glener | us | 668 pts |
4 | Jason Bornn | us | 660 pts |
5 | Marco Costa | de | 655 pts |
WSOP Event #54
1032 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Luca Vecchi | it | 982 pts |
2 | Tobias Kho | de | 880 pts |
3 | CIBAD | us | 873 pts |
4 | Edward Killworth | gb | 816 pts |
5 | Jozsef Vari | hu | 812 pts |
WSOP Event #44
1037 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Mathias Rolland | gb | 492 pts |
2 | Daniel Buzgon | us | 489 pts |
3 | Sergio García | es | 478 pts |
4 | Paul Pravdukhin | 468 pts | |
5 | Артем Мирошниченко | ru | 460 pts |
WSOP Event #37
1041 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | poker eyes out | gb | 871 pts |
2 | Plamen Manov | us | 765 pts |
3 | Cédric Jager | fr | 756 pts |
3 | Xav Pic | fr | 756 pts |
4 | Ingmar Zacharias | de | 755 pts |
WSOP Event #25
1048 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Corey Novak | us | 709 pts |
2 | CIBAD | us | 614 pts |
3 | Peter Dreiundachtzig | de | 583 pts |
4 | Jake Witcher | gb | 582 pts |
5 | poker eyes out | gb | 542 pts |
WSOP Event #10
1056 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Alex Winter | fi | 636 pts |
1 | Marcus Shelton | us | 636 pts |
2 | Barbara Hartman | us | 544 pts |
2 | Angela Wallow | us | 544 pts |
2 | Amy Taylor | us | 544 pts |
WPT Amsterdam
1077 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Alex Winter | fi | 598 pts |
1 | Antonio De Pasquale | us | 598 pts |
2 | Ruben Visser | nl | 580 pts |
3 | Eric Danis | us | 555 pts |
4 | Kevin MacPhee | us | 552 pts |
EPT Monte Carlo High Roller
1083 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Antonio Montagnani | it | 1132 pts |
2 | Ingmar Zacharias | de | 1083 pts |
3 | Jake Witcher | gb | 1063 pts |
4 | Zoltán Béry | hu | 996 pts |
5 | Peter Dreiundachtzig | de | 971 pts |
EPT Grand Final Main Event
1086 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Peter Dreiundachtzig | de | 1085 pts |
2 | Fabrice Pok | fr | 999 pts |
3 | Scott McDonald | gb | 991 pts |
4 | Don Davern | gb | 977 pts |
5 | Trinity Schweiz | de | 972 pts |
PartyPoker WPT Canadian Spring Championship
1087 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Fabien Salgues | fr | 391 pts |
2 | Deke Acosta | us | 368 pts |
3 | Kevin Theel | us | 367 pts |
4 | Wide for Value | de | 353 pts |
4 | Corey Novak | us | 353 pts |
WPT World Championship
1094 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Calvin Fagan | us | 647 pts |
2 | Jiří Dittrich | cz | 545 pts |
2 | Kevin MacPhee | us | 545 pts |
2 | Craig MacPhee | us | 545 pts |
3 | Alex Winter | fi | 531 pts |
WPT Seminole Hard Rock Poker Showdown
1101 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Jozsef Vari | hu | 567 pts |
2 | Chad Holloway | us | 549 pts |
3 | Óscar García | es | 536 pts |
4 | CIBAD | us | 523 pts |
5 | Philip Maag | us | 521 pts |
EPT Malta Main Event
1127 days ago
Rank | Name | Country | Points |
---|---|---|---|
1 | Ingmar Zacharias | de | 632 pts |
2 | Tom Victor | us | 621 pts |
3 | Calvin Fagan | us | 617 pts |
4 | Óscar García | es | 600 pts |
5 | Trinity Schweiz | de | 596 pts |