12 Bullets
User
Inkog Nito
Joined
Oct 08, 2013
Balance
2,821,710
Loyalty points
65,201
Global Poker Index League
Current rank
#124
Current FPM points
5,245
Current team
Gpi Rank | Player | Current Value | |
---|---|---|---|
#42 | Dani | US | 304,810 |
#14303 | RU | 10,000 | |
#554 | US | 9,500 | |
#7418 | CA | 10,000 | |
#1806 | US | 10,000 | |
#4832 | US | 10,000 | |
#598 | JP | 10,000 | |
#21 | GB | 362,440 | |
#3876 | US | 10,000 | |
#3902 | DE | 10,000 | |
#13594 | CA | 10,000 | |
#229 | GB | 42,420 |
Results
EPT Monte Carlo - Main Event | 1318 days ago |
---|---|
51 | |
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 51 |
WPT Bay 101 Shooting Star | 1375 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT L.A. Poker Classic | 1381 days ago |
---|---|
88 | |
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 88 |
WPT Fallsview Poker Classic | 1388 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Dublin High Roller | 1395 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Dublin - Main Event | 1396 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Dublin Main Event | 1398 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Borgata Winter Poker Open | 1408 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA $25K High Roller | 1428 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA Main Event | 1431 days ago |
---|---|
95 | |
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 95 |
EPT Prague Main Event | 1467 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Malta Main Event | 1506 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Maryland Live! | 1536 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Borgata | 1541 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT - Legends of Poker | 1561 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Barcelona Main Event | 1568 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WSOP Main Event Day 3 | 1616 days ago |
---|---|
68 | |
30 | |
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 98 |
WSOP #68 Main Event | 1620 days ago |
---|---|
68 | |
30 | |
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 98 |
WSOP Event #54 | 1627 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WSOP Event #44 | 1632 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WSOP Event #37 | 1636 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WSOP Event #25 | 1643 days ago |
---|---|
84 | |
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 84 |
WSOP Event #10 | 1651 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Amsterdam | 1673 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Monte Carlo High Roller | 1679 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Grand Final Main Event | 1682 days ago |
---|---|
101 | |
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 101 |
PartyPoker WPT Canadian Spring Championship | 1683 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT World Championship | 1690 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Seminole Hard Rock Poker Showdown | 1697 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Malta Main Event | 1723 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Rolling Thunder | 1730 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
Partypoker WPT Vienna | 1733 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Bay 101 Shooting Stars | 1736 days ago |
---|---|
87 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Dani | - | Total | 87 |
WPT LA Poker Classic | 1745 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Fallsview Poker Classic | 1761 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Lucky Hearts | 1767 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Deauville Main Event | 1772 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
Aussie Millions Main Event | 1778 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Borgata Winter Open | 1779 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA High Roller | 1793 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA High Roller | 1793 days ago |
---|---|
Dani | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA Main Event | 1796 days ago |
---|---|
196 | |
98 | |
82 | |
80 | |
70 | |
65 | |
Dani | 64 |
62 | |
59 | |
- | |
- | |
- | Total | 776 |
UKIPT High Roller | 1886 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Dursun | - |
- | Total | - |
WPT Borgata | 1912 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Dursun | - |
- | Total | - |
WPT Cyprus | 1921 days ago |
---|---|
141 | |
124 | |
68 | |
60 | |
55 | |
55 | |
- | |
Dursun | - |
- | |
- | |
- | |
- | Total | 503 |
WPT Legends of Poker | 1932 days ago |
---|---|
101 | |
91 | |
87 | |
84 | |
54 | |
53 | |
47 | |
Scott | 46 |
- | |
C | - |
- | |
- | Total | 563 |
Date | Event | FPM Score |
---|---|---|
Apr 30 - May 06, 2016 | EPT Monte Carlo - Main Event | 51 pts |
Mar 06 - Mar 13, 2016 | WPT Bay 101 Shooting Star | - |
Feb 27 - Mar 05, 2016 | WPT L.A. Poker Classic | 88 pts |
Feb 21 - Feb 26, 2016 | WPT Fallsview Poker Classic | - |
Feb 15 - Feb 17, 2016 | EPT Dublin High Roller | - |
Feb 14 - Feb 21, 2016 | EPT Dublin - Main Event | - |
Feb 12 - Feb 18, 2016 | EPT Dublin Main Event | - |
Jan 31 - Feb 05, 2016 | WPT Borgata Winter Poker Open | - |
Jan 12 - Jan 13, 2016 | PCA $25K High Roller | - |
Jan 08 - Jan 10, 2016 | PCA Main Event | 95 pts |
Dec 05 - Dec 16, 2015 | EPT Prague Main Event | - |
Oct 20 - Oct 31, 2015 | EPT Malta Main Event | - |
Sep 25 - Sep 29, 2015 | WPT Maryland Live! | - |
Sep 20 - Sep 25, 2015 | WPT Borgata | - |
Aug 29 - Sep 02, 2015 | WPT - Legends of Poker | - |
Aug 18 - Aug 30, 2015 | EPT Barcelona Main Event | - |
Jul 05 - Jul 14, 2015 | WSOP Main Event Day 3 | 98 pts |
Jul 05 - Jul 13, 2015 | WSOP #68 Main Event | 98 pts |
Jun 26 - Jun 28, 2015 | WSOP Event #54 | - |
Jun 21 - Jun 23, 2015 | WSOP Event #44 | - |
Jun 17 - Jun 19, 2015 | WSOP Event #37 | - |
Jun 10 - Jun 11, 2015 | WSOP Event #25 | 84 pts |
Jun 01 - Jun 05, 2015 | WSOP Event #10 | - |
May 11 - May 16, 2015 | WPT Amsterdam | - |
May 06 - May 09, 2015 | EPT Monte Carlo High Roller | - |
Apr 29 - May 08, 2015 | EPT Grand Final Main Event | 101 pts |
May 01 - May 06, 2015 | PartyPoker WPT Canadian Spring Championship | - |
Apr 24 - Apr 30, 2015 | WPT World Championship | - |
Apr 16 - Apr 22, 2015 | WPT Seminole Hard Rock Poker Showdown | - |
Mar 21 - Apr 02, 2015 | EPT Malta Main Event | - |
Mar 14 - Mar 18, 2015 | WPT Rolling Thunder | - |
Mar 09 - Mar 13, 2015 | Partypoker WPT Vienna | - |
Mar 09 - Mar 13, 2015 | WPT Bay 101 Shooting Stars | 87 pts |
Feb 28 - Mar 05, 2015 | WPT LA Poker Classic | - |
Feb 13 - Feb 16, 2015 | WPT Fallsview Poker Classic | - |
Feb 05 - Feb 11, 2015 | WPT Lucky Hearts | - |
Jan 28 - Feb 07, 2015 | EPT Deauville Main Event | - |
Jan 25 - Feb 04, 2015 | Aussie Millions Main Event | - |
Jan 25 - Jan 31, 2015 | WPT Borgata Winter Open | - |
Jan 12 - Jan 15, 2015 | PCA High Roller | - |
Jan 12 - Jan 16, 2015 | PCA High Roller | - |
Jan 06 - Jan 14, 2015 | PCA Main Event | 776 pts |
Dec 15 - Dec 20, 2014 | WPT Five Diamond World Poker Classic | 285 pts |
Dec 15 - Dec 19, 2014 | EPT Prague High Roller | - |
Dec 07 - Dec 17, 2014 | EPT Prague Main Event | - |
Nov 19 - Nov 30, 2014 | WPT Montreal | - |
Nov 18 - Nov 23, 2014 | WPT UK | - |
Nov 13 - Nov 16, 2014 | WPT Emperors Palace Poker Classic | - |
Nov 07 - Nov 11, 2014 | WPT bestbet Bounty Scramble | 52 pts |
Nov 03 - Nov 07, 2014 | WPT Caribbean | - |
Nov 03 - Nov 07, 2014 | WPT Caribbean | - |
Jul 05 - Nov 30, 2014 | WSOP Main Event only | - |
Oct 15 - Oct 18, 2014 | WSOP APAC High Roller | 377 pts |
Oct 12 - Oct 19, 2014 | EPT London Main Event | - |
Oct 02 - Oct 18, 2014 | WSOP APAC Main Event | 657 pts |
Oct 11 - Oct 12, 2014 | UKIPT High Roller | - |
Sep 14 - Sep 19, 2014 | WPT Borgata | - |
Sep 05 - Sep 10, 2014 | WPT Cyprus | 503 pts |
Aug 28 - Sep 03, 2014 | Seminole Hard Rock PO | 912 pts |
Aug 23 - Aug 29, 2014 | WPT Legends of Poker | 563 pts |
Aug 17 - Aug 24, 2014 | EPT Barcelona Main Event | 418 pts |
Aug 17 - Aug 27, 2014 | EPT Barcelona Super High Roller | - |
Achievements
October 8, 2013 11:10 | Add a player to your team |
October 8, 2013 11:15 | Create your team of 10 players |
October 8, 2013 11:15 | Like the Fantasy Poker Manager Facebook page |
October 8, 2013 11:15 | Accumulate at least 10,000 loyalty points |
October 8, 2013 11:17 | Share your team on Facebook |
October 8, 2013 18:12 | Play one Poker Quiz |
October 8, 2013 18:13 | Make an added value on one player |
October 8, 2013 18:16 | Add a player from the GPI top 10 to your team |
October 8, 2013 18:17 | Join a private league |
October 8, 2013 18:19 | Buy extra budget |
October 8, 2013 19:17 | Send 5 challenges "My Team will score more points than Your Team" |
October 8, 2013 19:17 | Send 5 challenges "My Team will have more players in the money than Your Team" |
October 8, 2013 19:17 | Send 5 challenges "My Team will have the best ranked player compared to Your Team" |
October 8, 2013 19:18 | Send 5 challenges "My Team will have at least one player in a final table before Your Team" |
October 8, 2013 19:22 | Create a private league |
October 8, 2013 19:25 | Challenge at least 10 different friends |
October 12, 2013 07:50 | Make a bet on the Top 3 of a Final Table |
October 12, 2013 07:50 | Share your Final Table bet on Facebook |
October 20, 2013 20:19 | Visit our game at least 10 times (max. 1/day) |
October 21, 2013 06:41 | Buy a player on sale |
October 22, 2013 18:52 | Make an added value of at least 50,000 with a player |
October 26, 2013 11:44 | Win one challenge "My Team will have at least one player in a final table" |
October 26, 2013 11:44 | Win one challenge "My Team will have more players in the money than Your Team" |
October 27, 2013 08:44 | Make at least 50 transactions (add/remove player) |
October 27, 2013 08:44 | Make at least 50 transactions (add/remove player) |
October 27, 2013 08:44 | Make at least 50 transactions (add/remove player) |
October 27, 2013 08:44 | Make at least 50 transactions (add/remove player) |
October 27, 2013 08:44 | Make at least 50 transactions (add/remove player) |
October 27, 2013 08:44 | Accumulate at least 100,000 Loyalty Points |
October 27, 2013 08:44 | Accumulate at least 100,000 Loyalty Points |
October 27, 2013 08:44 | Accumulate at least 100,000 Loyalty Points |
October 27, 2013 08:48 | Have a team value over 1,500,000 |
October 31, 2013 05:49 | Get one player winning a tournament |
January 14, 2014 18:19 | Win one challenge "My Team will score more points than Your Team" |
September 15, 2014 16:59 | Score points in one tournament |
September 15, 2014 16:59 | Score points in 10 tournaments |
September 15, 2014 16:59 | Score at least 300 points in one tournament |
September 15, 2014 16:59 | Score points in at least 3 Tournaments in a row |