@EricDanisPoker
User
Eric Danis
Joined
Jan 26, 2013
Balance
2,048,656
Loyalty points
375,358
Global Poker Index League
Current rank
#19
Current FPM points
20,297
Results
WPT - Legends of Poker | 1564 days ago |
---|---|
63 | |
60 | |
52 | |
49 | |
46 | |
C | - |
- | |
Shane | - |
- | |
- | |
- | |
- | Total | 270 |
EPT Barcelona Main Event | 1570 days ago |
---|---|
161 | |
118 | |
C | 112 |
93 | |
64 | |
63 | |
- | |
- | |
- | |
- | |
- | |
Bernabeu | - | Total | 611 |
WPT Seminole Hard Rock Poker Showdown | 1699 days ago |
---|---|
C | - |
- | |
- | |
- | |
Aido | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Malta Main Event | 1725 days ago |
---|---|
Aido | 96 |
78 | |
76 | |
63 | |
57 | |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | 370 |
WPT Rolling Thunder | 1733 days ago |
---|---|
97 | |
84 | |
74 | |
69 | |
67 | |
64 | |
Ari | 62 |
60 | |
53 | |
42 | |
- | |
- | Total | 672 |
WPT Bay 101 Shooting Stars | 1738 days ago |
---|---|
97 | |
72 | |
Grant | 71 |
70 | |
68 | |
63 | |
- | |
- | |
- | |
- | |
- | |
- | Total | 441 |
WPT Fallsview Poker Classic | 1763 days ago |
---|---|
C | 160 |
133 | |
94 | |
68 | |
58 | |
57 | |
56 | |
50 | |
- | |
- | |
- | |
Todd | - | Total | 703 |
WPT Lucky Hearts | 1769 days ago |
---|---|
Todd | 86 |
75 | |
74 | |
70 | |
48 | |
48 | |
43 | |
- | |
C | - |
- | |
- | |
- | Total | 514 |
EPT Deauville Main Event | 1774 days ago |
---|---|
C | 140 |
82 | |
Aido | 80 |
63 | |
54 | |
50 | |
- | |
- | |
- | |
- | |
- | |
- | Total | 469 |
Aussie Millions Main Event | 1781 days ago |
---|---|
C | 222 |
113 | |
101 | |
84 | |
67 | |
- | |
Zi Yang | - |
- | |
- | |
- | |
- | |
- | Total | 587 |
WPT Borgata Winter Open | 1781 days ago |
---|---|
74 | |
71 | |
59 | |
- | |
- | |
- | |
- | |
- | |
- | |
Andy C | - |
- | |
- | Total | 204 |
WPT Five Diamond World Poker Classic | 1823 days ago |
---|---|
C | 152 |
102 | |
99 | |
92 | |
88 | |
Grant | 75 |
- | |
- | |
- | |
- | |
- | |
- | Total | 679 |
WPT bestbet Bounty Scramble | 1860 days ago |
---|---|
100 | |
84 | |
75 | |
63 | |
63 | |
54 | |
52 | |
51 | |
Todd | 50 |
- | |
- | |
- | Total | 592 |
WPT Caribbean | 1864 days ago |
---|---|
C | 96 |
46 | |
42 | |
41 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Guido | - | Total | 225 |
WPT Caribbean | 1864 days ago |
---|---|
C | 96 |
88 | |
63 | |
46 | |
42 | |
41 | |
- | |
- | |
- | |
- | |
- | |
Guido | - | Total | 376 |
EPT London Main Event | 1886 days ago |
---|---|
129 | |
79 | |
72 | |
63 | |
50 | |
- | |
- | |
- | |
- | |
Brink | - |
- | |
- | Total | 393 |
UKIPT High Roller | 1888 days ago |
---|---|
Brink | 81 |
38 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 119 |
WPT Borgata | 1914 days ago |
---|---|
131 | |
102 | |
Andrew | 74 |
54 | |
53 | |
- | |
- | |
- | |
- | |
- | |
C | - |
- | Total | 440 |
Seminole Hard Rock PO | 1930 days ago |
---|---|
Todd C | 188 |
134 | |
121 | |
84 | |
76 | |
66 | |
55 | |
48 | |
46 | |
41 | |
38 | |
- | Total | 925 |
Date | Event | FPM Score |
---|---|---|
Apr 30 - May 06, 2016 | EPT Monte Carlo - Main Event | 51 pts |
Mar 06 - Mar 13, 2016 | WPT Bay 101 Shooting Star | 272 pts |
Feb 27 - Mar 05, 2016 | WPT L.A. Poker Classic | - |
Feb 21 - Feb 26, 2016 | WPT Fallsview Poker Classic | - |
Feb 15 - Feb 17, 2016 | EPT Dublin High Roller | 106 pts |
Feb 14 - Feb 21, 2016 | EPT Dublin - Main Event | 54 pts |
Feb 12 - Feb 18, 2016 | EPT Dublin Main Event | 54 pts |
Jan 31 - Feb 05, 2016 | WPT Borgata Winter Poker Open | 44 pts |
Jan 12 - Jan 13, 2016 | PCA $25K High Roller | 215 pts |
Jan 08 - Jan 10, 2016 | PCA Main Event | - |
Dec 05 - Dec 16, 2015 | EPT Prague Main Event | - |
Oct 20 - Oct 31, 2015 | EPT Malta Main Event | 471 pts |
Sep 25 - Sep 29, 2015 | WPT Maryland Live! | 221 pts |
Sep 20 - Sep 25, 2015 | WPT Borgata | 410 pts |
Aug 29 - Sep 02, 2015 | WPT - Legends of Poker | 270 pts |
Aug 18 - Aug 30, 2015 | EPT Barcelona Main Event | 611 pts |
Jul 05 - Jul 14, 2015 | WSOP Main Event Day 3 | 40 pts |
Jul 05 - Jul 13, 2015 | WSOP #68 Main Event | 40 pts |
Jun 26 - Jun 28, 2015 | WSOP Event #54 | 136 pts |
Jun 21 - Jun 23, 2015 | WSOP Event #44 | - |
Jun 17 - Jun 19, 2015 | WSOP Event #37 | - |
Jun 10 - Jun 11, 2015 | WSOP Event #25 | 128 pts |
Jun 01 - Jun 05, 2015 | WSOP Event #10 | - |
May 11 - May 16, 2015 | WPT Amsterdam | 555 pts |
May 06 - May 09, 2015 | EPT Monte Carlo High Roller | 857 pts |
Apr 29 - May 08, 2015 | EPT Grand Final Main Event | 781 pts |
May 01 - May 06, 2015 | PartyPoker WPT Canadian Spring Championship | 336 pts |
Apr 24 - Apr 30, 2015 | WPT World Championship | 109 pts |
Apr 16 - Apr 22, 2015 | WPT Seminole Hard Rock Poker Showdown | - |
Mar 21 - Apr 02, 2015 | EPT Malta Main Event | 370 pts |
Mar 14 - Mar 18, 2015 | WPT Rolling Thunder | 672 pts |
Mar 09 - Mar 13, 2015 | Partypoker WPT Vienna | 355 pts |
Mar 09 - Mar 13, 2015 | WPT Bay 101 Shooting Stars | 441 pts |
Feb 28 - Mar 05, 2015 | WPT LA Poker Classic | 483 pts |
Feb 13 - Feb 16, 2015 | WPT Fallsview Poker Classic | 703 pts |
Feb 05 - Feb 11, 2015 | WPT Lucky Hearts | 514 pts |
Jan 28 - Feb 07, 2015 | EPT Deauville Main Event | 469 pts |
Jan 25 - Feb 04, 2015 | Aussie Millions Main Event | 587 pts |
Jan 25 - Jan 31, 2015 | WPT Borgata Winter Open | 204 pts |
Jan 12 - Jan 15, 2015 | PCA High Roller | - |
Jan 12 - Jan 16, 2015 | PCA High Roller | - |
Jan 06 - Jan 14, 2015 | PCA Main Event | 535 pts |
Dec 15 - Dec 20, 2014 | WPT Five Diamond World Poker Classic | 679 pts |
Dec 15 - Dec 19, 2014 | EPT Prague High Roller | 797 pts |
Dec 07 - Dec 17, 2014 | EPT Prague Main Event | 618 pts |
Nov 19 - Nov 30, 2014 | WPT Montreal | 361 pts |
Nov 18 - Nov 23, 2014 | WPT UK | 355 pts |
Nov 13 - Nov 16, 2014 | WPT Emperors Palace Poker Classic | 217 pts |
Nov 07 - Nov 11, 2014 | WPT bestbet Bounty Scramble | 592 pts |
Nov 03 - Nov 07, 2014 | WPT Caribbean | 225 pts |
Nov 03 - Nov 07, 2014 | WPT Caribbean | 376 pts |
Jul 05 - Nov 30, 2014 | WSOP Main Event only | 84 pts |
Oct 15 - Oct 18, 2014 | WSOP APAC High Roller | 682 pts |
Oct 12 - Oct 19, 2014 | EPT London Main Event | 393 pts |
Oct 02 - Oct 18, 2014 | WSOP APAC Main Event | 474 pts |
Oct 11 - Oct 12, 2014 | UKIPT High Roller | 119 pts |
Sep 14 - Sep 19, 2014 | WPT Borgata | 440 pts |
Sep 05 - Sep 10, 2014 | WPT Cyprus | 446 pts |
Aug 28 - Sep 03, 2014 | Seminole Hard Rock PO | 925 pts |
Aug 23 - Aug 29, 2014 | WPT Legends of Poker | 413 pts |
Aug 17 - Aug 24, 2014 | EPT Barcelona Main Event | 569 pts |
Aug 17 - Aug 27, 2014 | EPT Barcelona Super High Roller | 438 pts |
Achievements
December 14, 2019 03:09 | Like the Fantasy Poker Manager Facebook page |
December 14, 2019 03:09 | Create your team of 10 players |
February 8, 2013 19:07 | Visit our game at least 10 times (max. 1/day) |
February 16, 2013 12:02 | Make at least 50 transactions (add/remove player) |
February 21, 2013 16:22 | Accumulate at least 10,000 loyalty points |
March 6, 2013 19:21 | Lose at least 50,000 when selling a player |
May 1, 2013 13:45 | Accumulate at least 100,000 Loyalty Points |
May 23, 2013 14:11 | Get one player winning a tournament |
May 23, 2013 15:27 | Score points in one tournament |
May 23, 2013 15:27 | Score points in 10 tournaments |
May 23, 2013 15:27 | Score points in at least 3 Tournaments in a row |
May 25, 2013 11:53 | Win one challenge "My Team will have at least one player in a final table" |
May 28, 2013 02:35 | Make an added value on one player |
May 28, 2013 02:35 | Lose money on one player |
May 29, 2013 22:12 | Join a private league |
June 1, 2013 19:56 | Add a player to your team |
June 2, 2013 20:56 | Make an added value of at least 50,000 with a player |
June 2, 2013 20:59 | Share your team on Facebook |
June 8, 2013 04:59 | Add a player from the GPI top 10 to your team |
June 9, 2013 10:45 | Score at least 300 points in one tournament |
June 30, 2013 22:59 | Win one challenge "My Team will score more points than Your Team" |
June 30, 2013 22:59 | Win one challenge "My Team will have more players in the money than Your Team" |
July 1, 2013 05:50 | Buy extra budget |
July 6, 2013 05:45 | Have a team value over 1,500,000 |
August 8, 2013 01:51 | Play one Poker Quiz |
September 20, 2013 14:51 | Make a bet on the Top 3 of a Final Table |
October 21, 2013 03:42 | Buy a player on sale |
January 14, 2014 17:58 | Win one challenge "My Team will have the best ranked player compared to Your Team" |