Hardcore Icons
User
Sascha Niehoff
Joined
Feb 01, 2013
Balance
2,467,564
Loyalty points
301,110
Global Poker Index League
Current rank
#61
Current FPM points
11,750
Results
WSOP Event #37 | 1636 days ago |
---|---|
- | |
Edward | - |
- | |
C | - |
- | |
- | |
- | |
- | Total | - |
WSOP Event #25 | 1643 days ago |
---|---|
C | 138 |
106 | |
94 | |
58 | |
57 | |
48 | |
- | |
- | |
- | |
Edward | - |
- | |
- | Total | 501 |
WPT Seminole Hard Rock Poker Showdown | 1697 days ago |
---|---|
Guido | 54 |
- | |
- | |
- | |
- | |
- | Total | 54 |
EPT Malta Main Event | 1723 days ago |
---|---|
133 | |
108 | |
76 | |
63 | |
62 | |
- | |
Guido | - |
- | |
- | |
- | |
- | |
- | Total | 442 |
WPT Rolling Thunder | 1731 days ago |
---|---|
97 | |
84 | |
64 | |
42 | |
Nate | 39 |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 326 |
Partypoker WPT Vienna | 1733 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Grant | - | Total | - |
WPT Bay 101 Shooting Stars | 1736 days ago |
---|---|
96 | |
78 | |
Grant | 71 |
70 | |
68 | |
66 | |
- | |
- | |
- | |
- | |
- | |
- | Total | 449 |
WPT Fallsview Poker Classic | 1761 days ago |
---|---|
94 | |
58 | |
56 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
Guido | - | Total | 208 |
EPT Deauville Main Event | 1772 days ago |
---|---|
100 | |
82 | |
70 | |
55 | |
50 | |
- | |
- | |
- | |
Eric | - |
- | |
- | |
- | Total | 357 |
WPT Borgata Winter Open | 1779 days ago |
---|---|
71 | |
59 | |
56 | |
44 | |
- | |
- | |
- | |
Andy C | - |
- | |
- | |
- | |
- | Total | 230 |
PCA High Roller | 1793 days ago |
---|---|
- | |
- | |
- | |
Bill | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA High Roller | 1793 days ago |
---|---|
- | |
- | |
- | |
Bill | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Prague Main Event | 1824 days ago |
---|---|
108 | |
83 | |
62 | |
Lihn | 55 |
51 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 359 |
WPT Montreal | 1844 days ago |
---|---|
120 | |
91 | |
80 | |
61 | |
49 | |
41 | |
George | - |
- | |
- | |
- | |
- | |
- | Total | 491 |
EPT London Main Event | 1884 days ago |
---|---|
- | |
- | |
- | |
- | |
Kim | - |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 62 |
WSOP APAC Main Event | 1884 days ago |
---|---|
91 | |
Kim | 85 |
80 | |
77 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 333 |
UKIPT High Roller | 1886 days ago |
---|---|
101 | |
88 | |
Brink | 81 |
71 | |
57 | |
55 | |
51 | |
48 | |
41 | |
35 | |
- | |
- | Total | 628 |
WPT Borgata | 1912 days ago |
---|---|
78 | |
Andrew | 74 |
54 | |
49 | |
43 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 298 |
Date | Event | FPM Score |
---|---|---|
Apr 30 - May 06, 2016 | EPT Monte Carlo - Main Event | 51 pts |
Mar 06 - Mar 13, 2016 | WPT Bay 101 Shooting Star | - |
Feb 27 - Mar 05, 2016 | WPT L.A. Poker Classic | - |
Feb 21 - Feb 26, 2016 | WPT Fallsview Poker Classic | - |
Feb 15 - Feb 17, 2016 | EPT Dublin High Roller | - |
Feb 14 - Feb 21, 2016 | EPT Dublin - Main Event | - |
Feb 12 - Feb 18, 2016 | EPT Dublin Main Event | - |
Jan 31 - Feb 05, 2016 | WPT Borgata Winter Poker Open | - |
Jan 12 - Jan 13, 2016 | PCA $25K High Roller | 80 pts |
Jan 08 - Jan 10, 2016 | PCA Main Event | - |
Dec 05 - Dec 16, 2015 | EPT Prague Main Event | - |
Oct 20 - Oct 31, 2015 | EPT Malta Main Event | 153 pts |
Sep 25 - Sep 29, 2015 | WPT Maryland Live! | - |
Sep 20 - Sep 25, 2015 | WPT Borgata | - |
Aug 29 - Sep 02, 2015 | WPT - Legends of Poker | - |
Aug 18 - Aug 30, 2015 | EPT Barcelona Main Event | - |
Jul 05 - Jul 14, 2015 | WSOP Main Event Day 3 | 358 pts |
Jul 05 - Jul 13, 2015 | WSOP #68 Main Event | 358 pts |
Jun 26 - Jun 28, 2015 | WSOP Event #54 | - |
Jun 21 - Jun 23, 2015 | WSOP Event #44 | 95 pts |
Jun 17 - Jun 19, 2015 | WSOP Event #37 | - |
Jun 10 - Jun 11, 2015 | WSOP Event #25 | 501 pts |
Jun 01 - Jun 05, 2015 | WSOP Event #10 | - |
May 11 - May 16, 2015 | WPT Amsterdam | - |
May 06 - May 09, 2015 | EPT Monte Carlo High Roller | - |
Apr 29 - May 08, 2015 | EPT Grand Final Main Event | 140 pts |
May 01 - May 06, 2015 | PartyPoker WPT Canadian Spring Championship | 243 pts |
Apr 24 - Apr 30, 2015 | WPT World Championship | 232 pts |
Apr 16 - Apr 22, 2015 | WPT Seminole Hard Rock Poker Showdown | 54 pts |
Mar 21 - Apr 02, 2015 | EPT Malta Main Event | 442 pts |
Mar 14 - Mar 18, 2015 | WPT Rolling Thunder | 326 pts |
Mar 09 - Mar 13, 2015 | Partypoker WPT Vienna | - |
Mar 09 - Mar 13, 2015 | WPT Bay 101 Shooting Stars | 449 pts |
Feb 28 - Mar 05, 2015 | WPT LA Poker Classic | 285 pts |
Feb 13 - Feb 16, 2015 | WPT Fallsview Poker Classic | 208 pts |
Feb 05 - Feb 11, 2015 | WPT Lucky Hearts | 536 pts |
Jan 28 - Feb 07, 2015 | EPT Deauville Main Event | 357 pts |
Jan 25 - Feb 04, 2015 | Aussie Millions Main Event | 522 pts |
Jan 25 - Jan 31, 2015 | WPT Borgata Winter Open | 230 pts |
Jan 12 - Jan 15, 2015 | PCA High Roller | - |
Jan 12 - Jan 16, 2015 | PCA High Roller | - |
Jan 06 - Jan 14, 2015 | PCA Main Event | 476 pts |
Dec 15 - Dec 20, 2014 | WPT Five Diamond World Poker Classic | - |
Dec 15 - Dec 19, 2014 | EPT Prague High Roller | 594 pts |
Dec 07 - Dec 17, 2014 | EPT Prague Main Event | 359 pts |
Nov 19 - Nov 30, 2014 | WPT Montreal | 491 pts |
Nov 18 - Nov 23, 2014 | WPT UK | 59 pts |
Nov 13 - Nov 16, 2014 | WPT Emperors Palace Poker Classic | - |
Nov 07 - Nov 11, 2014 | WPT bestbet Bounty Scramble | 495 pts |
Nov 03 - Nov 07, 2014 | WPT Caribbean | 232 pts |
Nov 03 - Nov 07, 2014 | WPT Caribbean | - |
Jul 05 - Nov 30, 2014 | WSOP Main Event only | 126 pts |
Oct 15 - Oct 18, 2014 | WSOP APAC High Roller | 293 pts |
Oct 12 - Oct 19, 2014 | EPT London Main Event | 62 pts |
Oct 02 - Oct 18, 2014 | WSOP APAC Main Event | 333 pts |
Oct 11 - Oct 12, 2014 | UKIPT High Roller | 628 pts |
Sep 14 - Sep 19, 2014 | WPT Borgata | 298 pts |
Sep 05 - Sep 10, 2014 | WPT Cyprus | - |
Aug 28 - Sep 03, 2014 | Seminole Hard Rock PO | 628 pts |
Aug 23 - Aug 29, 2014 | WPT Legends of Poker | 455 pts |
Aug 17 - Aug 24, 2014 | EPT Barcelona Main Event | 361 pts |
Aug 17 - Aug 27, 2014 | EPT Barcelona Super High Roller | 240 pts |
Achievements
December 11, 2019 21:27 | Create your team of 10 players |
December 11, 2019 21:27 | Like the Fantasy Poker Manager Facebook page |
February 10, 2013 15:53 | Make at least 50 transactions (add/remove player) |
February 12, 2013 22:55 | Visit our game at least 10 times (max. 1/day) |
February 13, 2013 18:19 | Send 5 challenges "My Team will score more points than Your Team" |
February 20, 2013 21:26 | Send 5 challenges "My Team will have more players in the money than Your Team" |
February 20, 2013 21:27 | Challenge at least 10 different friends |
April 19, 2013 18:09 | Accumulate at least 10,000 loyalty points |
May 6, 2013 19:18 | Accumulate at least 100,000 Loyalty Points |
May 23, 2013 14:34 | Get one player winning a tournament |
May 23, 2013 19:33 | Make a bet on the Top 3 of a Final Table |
May 25, 2013 11:55 | Add a player to your team |
June 2, 2013 23:17 | Make an added value on one player |
June 2, 2013 23:17 | Make an added value of at least 50,000 with a player |
June 3, 2013 18:10 | Score points in one tournament |
June 3, 2013 18:10 | Score points in 10 tournaments |
June 4, 2013 12:14 | Score points in at least 3 Tournaments in a row |
June 6, 2013 12:46 | Score at least 300 points in one tournament |
July 5, 2013 11:23 | Add a player from the GPI top 10 to your team |
October 7, 2013 23:43 | Buy a player on sale |
October 8, 2013 01:07 | Send a total of 50 challenges |
October 12, 2013 23:48 | Win one challenge "My Team will have more players in the money than Your Team" |
December 17, 2013 01:48 | Have a team value over 1,500,000 |
December 23, 2013 11:42 | Win one challenge "My Team will have at least one player in a final table" |
December 23, 2013 11:42 | Win one challenge "My Team will score more points than Your Team" |
January 12, 2014 17:15 | Buy extra budget |