Sdonkolons Team Pro
User
Luca Vecchi
Joined
May 23, 2014
Balance
5,035,015
Loyalty points
195,352
Global Poker Index League
Current rank
#43
Current FPM points
14,764
Current team
Gpi Rank | Player | Current Value |
---|
Results
PCA Main Event | 1134 days ago |
---|---|
123 | |
118 | |
86 | |
53 | |
51 | |
Shane | - |
C | - |
- | |
- | |
- | |
- | |
- | Total | 431 |
WSOP Event #44 | 1335 days ago |
---|---|
127 | |
95 | |
- | |
- | |
- | |
Shane | - |
- | |
C | - |
- | |
- | |
- | |
- | Total | 222 |
PartyPoker WPT Canadian Spring Championship | 1386 days ago |
---|---|
- | |
- | |
- | |
- | |
Guido | - |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT World Championship | 1393 days ago |
---|---|
- | |
- | |
- | |
- | |
Guido | - |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Seminole Hard Rock Poker Showdown | 1400 days ago |
---|---|
Guido | 54 |
- | |
- | |
- | |
- | |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | 54 |
EPT Malta Main Event | 1426 days ago |
---|---|
97 | |
C | 92 |
63 | |
62 | |
52 | |
- | |
- | |
Guido | - |
- | |
- | |
- | |
- | Total | 366 |
WPT Rolling Thunder | 1433 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
Gordillo C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
Partypoker WPT Vienna | 1436 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
Gordillo C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Bay 101 Shooting Stars | 1439 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
Gordillo C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT LA Poker Classic | 1448 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
Gordillo C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Fallsview Poker Classic | 1464 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
Gordillo C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Lucky Hearts | 1470 days ago |
---|---|
- | |
- | |
- | |
- | |
- | |
Gordillo C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Deauville Main Event | 1475 days ago |
---|---|
100 | |
95 | |
82 | |
70 | |
50 | |
- | |
- | |
- | |
Gordillo C | - |
- | |
- | |
- | Total | 397 |
Aussie Millions Main Event | 1481 days ago |
---|---|
- | |
- | |
- | |
- | |
Dani | - |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
WPT Borgata Winter Open | 1482 days ago |
---|---|
- | |
- | |
- | |
- | |
Dani | - |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA High Roller | 1496 days ago |
---|---|
- | |
- | |
- | |
- | |
Dani | - |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA High Roller | 1496 days ago |
---|---|
- | |
- | |
- | |
- | |
Dani | - |
C | - |
- | |
- | |
- | |
- | |
- | |
- | Total | - |
PCA Main Event | 1499 days ago |
---|---|
139 | |
C | 126 |
85 | |
Dani | 64 |
62 | |
60 | |
- | |
- | |
- | |
- | |
- | |
- | Total | 536 |
WPT Five Diamond World Poker Classic | 1523 days ago |
---|---|
- | |
- | |
- | |
- | |
C | - |
- | |
Guido | - |
- | |
- | |
- | |
- | |
- | Total | - |
EPT Prague High Roller | 1524 days ago |
---|---|
C | 248 |
111 | |
95 | |
Guido | 91 |
72 | |
- | |
- | |
- | |
- | |
- | |
- | |
- | Total | 617 |
WPT Emperors Palace Poker Classic | 1555 days ago |
---|---|
- | |
- | |
Guido | - |
- | |
- | |
- | |
- | |
C | - |
- | |
- | |
- | |
- | Total | - |
WPT bestbet Bounty Scramble | 1561 days ago |
---|---|
63 | |
- | |
- | |
Guido | - |
- | |
- | |
- | |
- | |
C | - |
- | |
- | |
- | Total | 63 |
WPT Caribbean | 1564 days ago |
---|---|
52 | |
48 | |
46 | |
42 | |
- | |
C | - |
- | |
- | |
- | |
Guido | - |
- | |
- | Total | 188 |
WPT Caribbean | 1564 days ago |
---|---|
C | 126 |
88 | |
52 | |
48 | |
46 | |
42 | |
- | |
- | |
- | |
- | |
Guido | - |
- | Total | 402 |
EPT London Main Event | 1587 days ago |
---|---|
Gordillo | 112 |
85 | |
72 | |
70 | |
63 | |
54 | |
- | |
- | |
C | - |
- | |
- | |
- | Total | 516 |
UKIPT High Roller | 1589 days ago |
---|---|
- | |
- | |
C | - |
- | |
- | |
- | |
- | |
- | |
- | |
Todd | - |
- | |
- | Total | - |
WPT Borgata | 1615 days ago |
---|---|
64 | |
55 | |
54 | |
53 | |
- | |
C | - |
- | |
- | |
- | |
- | |
- | |
Todd | - | Total | 226 |
WPT Cyprus | 1624 days ago |
---|---|
141 | |
C | 120 |
115 | |
84 | |
68 | |
55 | |
54 | |
- | |
- | |
- | |
Dursun | - |
- | Total | 665 |
WPT Legends of Poker | 1635 days ago |
---|---|
91 | |
87 | |
84 | |
54 | |
53 | |
- | |
Thien | - |
- | |
- | |
- | |
- | |
- | Total | 369 |
Date | Event | FPM Score |
---|---|---|
Apr 30 - May 06, 2016 | EPT Monte Carlo - Main Event | 794 pts |
Mar 06 - Mar 13, 2016 | WPT Bay 101 Shooting Star | - |
Feb 27 - Mar 05, 2016 | WPT L.A. Poker Classic | - |
Feb 21 - Feb 26, 2016 | WPT Fallsview Poker Classic | - |
Feb 15 - Feb 17, 2016 | EPT Dublin High Roller | - |
Feb 14 - Feb 21, 2016 | EPT Dublin - Main Event | 55 pts |
Feb 12 - Feb 18, 2016 | EPT Dublin Main Event | 55 pts |
Jan 31 - Feb 05, 2016 | WPT Borgata Winter Poker Open | - |
Jan 12 - Jan 13, 2016 | PCA $25K High Roller | 564 pts |
Jan 08 - Jan 10, 2016 | PCA Main Event | 431 pts |
Dec 05 - Dec 16, 2015 | EPT Prague Main Event | - |
Oct 20 - Oct 31, 2015 | EPT Malta Main Event | 293 pts |
Sep 25 - Sep 29, 2015 | WPT Maryland Live! | 45 pts |
Sep 20 - Sep 25, 2015 | WPT Borgata | - |
Aug 29 - Sep 02, 2015 | WPT - Legends of Poker | - |
Aug 18 - Aug 30, 2015 | EPT Barcelona Main Event | 410 pts |
Jul 05 - Jul 14, 2015 | WSOP Main Event Day 3 | 515 pts |
Jul 05 - Jul 13, 2015 | WSOP #68 Main Event | 217 pts |
Jun 26 - Jun 28, 2015 | WSOP Event #54 | 982 pts |
Jun 21 - Jun 23, 2015 | WSOP Event #44 | 222 pts |
Jun 17 - Jun 19, 2015 | WSOP Event #37 | 488 pts |
Jun 10 - Jun 11, 2015 | WSOP Event #25 | 399 pts |
Jun 01 - Jun 05, 2015 | WSOP Event #10 | 72 pts |
May 11 - May 16, 2015 | WPT Amsterdam | 46 pts |
May 06 - May 09, 2015 | EPT Monte Carlo High Roller | 513 pts |
Apr 29 - May 08, 2015 | EPT Grand Final Main Event | 415 pts |
May 01 - May 06, 2015 | PartyPoker WPT Canadian Spring Championship | - |
Apr 24 - Apr 30, 2015 | WPT World Championship | - |
Apr 16 - Apr 22, 2015 | WPT Seminole Hard Rock Poker Showdown | 54 pts |
Mar 21 - Apr 02, 2015 | EPT Malta Main Event | 366 pts |
Mar 14 - Mar 18, 2015 | WPT Rolling Thunder | - |
Mar 09 - Mar 13, 2015 | Partypoker WPT Vienna | - |
Mar 09 - Mar 13, 2015 | WPT Bay 101 Shooting Stars | - |
Feb 28 - Mar 05, 2015 | WPT LA Poker Classic | - |
Feb 13 - Feb 16, 2015 | WPT Fallsview Poker Classic | - |
Feb 05 - Feb 11, 2015 | WPT Lucky Hearts | - |
Jan 28 - Feb 07, 2015 | EPT Deauville Main Event | 397 pts |
Jan 25 - Feb 04, 2015 | Aussie Millions Main Event | - |
Jan 25 - Jan 31, 2015 | WPT Borgata Winter Open | - |
Jan 12 - Jan 15, 2015 | PCA High Roller | - |
Jan 12 - Jan 16, 2015 | PCA High Roller | - |
Jan 06 - Jan 14, 2015 | PCA Main Event | 536 pts |
Dec 15 - Dec 20, 2014 | WPT Five Diamond World Poker Classic | - |
Dec 15 - Dec 19, 2014 | EPT Prague High Roller | 617 pts |
Dec 07 - Dec 17, 2014 | EPT Prague Main Event | 331 pts |
Nov 19 - Nov 30, 2014 | WPT Montreal | - |
Nov 18 - Nov 23, 2014 | WPT UK | 481 pts |
Nov 13 - Nov 16, 2014 | WPT Emperors Palace Poker Classic | - |
Nov 07 - Nov 11, 2014 | WPT bestbet Bounty Scramble | 63 pts |
Nov 03 - Nov 07, 2014 | WPT Caribbean | 188 pts |
Nov 03 - Nov 07, 2014 | WPT Caribbean | 402 pts |
Oct 15 - Oct 18, 2014 | WSOP APAC High Roller | 639 pts |
Oct 12 - Oct 19, 2014 | EPT London Main Event | 516 pts |
Oct 02 - Oct 18, 2014 | WSOP APAC Main Event | 381 pts |
Oct 11 - Oct 12, 2014 | UKIPT High Roller | - |
Sep 14 - Sep 19, 2014 | WPT Borgata | 226 pts |
Sep 05 - Sep 10, 2014 | WPT Cyprus | 665 pts |
Aug 28 - Sep 03, 2014 | Seminole Hard Rock PO | 1,087 pts |
Aug 23 - Aug 29, 2014 | WPT Legends of Poker | 369 pts |
Aug 17 - Aug 24, 2014 | EPT Barcelona Main Event | 638 pts |
Aug 17 - Aug 27, 2014 | EPT Barcelona Super High Roller | 292 pts |
Achievements
May 23, 2014 18:01 | Like the Fantasy Poker Manager Facebook page |
May 23, 2014 18:02 | Add a player to your team |
May 23, 2014 18:08 | Create your team of 10 players |
May 23, 2014 18:08 | Accumulate at least 10,000 loyalty points |
May 23, 2014 18:09 | Share your team on Facebook |
May 23, 2014 18:14 | Play one Poker Quiz |
May 25, 2014 19:15 | Invite at least 10 friends |
May 25, 2014 19:17 | Buy extra budget |
May 29, 2014 08:12 | Create a private league |
May 29, 2014 08:12 | Join a private league |
May 31, 2014 12:34 | Make an added value on one player |
June 4, 2014 23:25 | Visit our game at least 10 times (max. 1/day) |
June 6, 2014 19:53 | Get one player winning a tournament |
June 12, 2014 12:04 | Send 5 challenges "My Team will score more points than Your Team" |
June 12, 2014 12:04 | Send 5 challenges "My Team will have more players in the money than Your Team" |
June 12, 2014 12:05 | Send 5 challenges "My Team will have the best ranked player compared to Your Team" |
June 12, 2014 12:05 | Challenge at least 10 different friends |
June 12, 2014 12:05 | Send 5 challenges "My Team will have at least one player in a final table before Your Team" |
June 12, 2014 12:08 | Send a total of 50 challenges |
June 12, 2014 12:11 | Invite at least 50 friends |
June 23, 2014 15:18 | Make an added value of at least 50,000 with a player |
June 23, 2014 15:23 | Add a player from the GPI top 10 to your team |
June 23, 2014 15:23 | Have a team value over 1,500,000 |
June 29, 2014 01:51 | Win one challenge "My Team will have the best ranked player compared to Your Team" |
June 30, 2014 08:26 | Make at least 50 transactions (add/remove player) |
July 28, 2014 18:27 | Win a total of at least 50,000 Loyalty Points playing Poker Quiz |
July 29, 2014 01:42 | Win one challenge "My Team will score more points than Your Team" |
August 27, 2014 09:21 | Make a bet on the Top 3 of a Final Table |
August 27, 2014 09:21 | Share your Final Table bet on Facebook |
September 8, 2014 10:41 | Win one challenge "My Team will have more players in the money than Your Team" |
September 11, 2014 17:40 | Win one challenge "My Team will have at least one player in a final table" |
September 15, 2014 17:04 | Score points in one tournament |
September 15, 2014 17:04 | Score points in 10 tournaments |
September 15, 2014 17:04 | Accumulate at least 100,000 Loyalty Points |
September 15, 2014 17:04 | Score at least 300 points in one tournament |
September 15, 2014 17:04 | Score points in at least 3 Tournaments in a row |
November 5, 2014 00:14 | Win 10 Poker Quiz questions in a row |