EPT Barcelona Main Event
Lock Date
August 23, 2014 12:00
Status
Finished
Events
Aug 21-Aug 27, 2014
#17 No Limit Hold'em - EPT Main Event
€5,000 + €300
Aug 21-Aug 27, 2014 | #17 No Limit Hold'em - EPT Main Event | €5,000 + €300 |
Scoring players
GPI Rank | Player | Country | FPM Points |
---|---|---|---|
#1597 | US | 169 pts | |
#2229 | IR | 158 pts | |
#1960 | IT | 151 pts | |
#261 | RU | 145 pts | |
#257 | BY | 141 pts | |
#922 | BG | 133 pts | |
#582 | PL | 125 pts | |
#1672 | PL | 123 pts | |
#1066 | DE | 121 pts | |
#10143 | AT | 119 pts | |
#286 | AT | 113 pts | |
#580 | US | 107 pts | |
#1532 | US | 105 pts | |
#488 | BY | 97 pts | |
#1165 | SE | 96 pts | |
#1382 | NO | 94 pts | |
#35336 | DE | 93 pts | |
#1484 | GB | 92 pts | |
#115 | DE | 90 pts | |
#125 | CZ | 89 pts | |
#1845 | DE | 88 pts | |
#18 | BE | 87 pts | |
#56815 | FR | 85 pts | |
#473 | FI | 85 pts | |
#1871 | BR | 83 pts | |
#6634 | LB | 82 pts | |
#15619 | PL | 81 pts | |
#58902 | GB | 80 pts | |
#663 | US | 79 pts | |
#312 | BG | 78 pts | |
#2769 | SE | 78 pts | |
#1437 | RU | 76 pts | |
#73 | CA | 75 pts | |
#8190 | BY | 73 pts | |
#1523 | DK | 73 pts | |
#29639 | Lihn | DK | 72 pts |
#83 | AZ | 72 pts | |
#8284 | NO | 71 pts | |
#170 | LV | 70 pts | |
#1841 | US | 70 pts | |
#9485 | HU | 69 pts | |
#1 | DE | 69 pts | |
#7095 | CA | 68 pts | |
#5836 | IT | 67 pts | |
#94 | US | 66 pts | |
#902 | GB | 66 pts | |
#2685 | BG | 65 pts | |
#180 | BG | 64 pts | |
#8409 | GB | 64 pts | |
#1339 | PL | 64 pts | |
#13843 | EE | 64 pts | |
#48 | FR | 63 pts | |
#562 | RU | 63 pts | |
#149 | US | 62 pts | |
#4784 | CA | 62 pts | |
#444 | IT | 62 pts | |
#288 | BR | 61 pts | |
#3286 | Kilmartin | IE | 61 pts |
#4146 | GB | 59 pts | |
#4764 | PT | 58 pts | |
#1020 | CA | 58 pts | |
#14122 | DK | 58 pts | |
#264 | US | 57 pts | |
#866 | RU | 57 pts | |
#682 | US | 56 pts | |
#8078 | SE | 56 pts | |
#5094 | FR | 56 pts | |
#7035 | PL | 56 pts | |
#130 | FR | 55 pts | |
#2241 | GB | 55 pts | |
#1681 | FR | 55 pts | |
#221 | TW | 55 pts | |
#44 | CA | 54 pts | |
#229 | GB | 54 pts | |
#815 | AU | 54 pts | |
#43141 | IT | 53 pts | |
#6283 | RU | 53 pts | |
#18413 | NL | 53 pts | |
#787 | HU | 52 pts | |
#558 | HU | 52 pts | |
#1835 | SE | 52 pts | |
#1632 | Vas | GB | 51 pts |
#4767 | HK | 51 pts | |
#1296 | PT | 51 pts | |
#404 | SE | 50 pts | |
#45 | DE | 50 pts | |
#2651 | 49 pts | ||
#232 | DE | 49 pts | |
#572 | Eric | SE | 48 pts |
#1423 | MX | 48 pts | |
#41 | GB | 48 pts | |
#3 | US | 48 pts | |
#4375 | DE | 48 pts | |
#8260 | BR | 47 pts | |
#2996 | Randal | US | 47 pts |
#12709 | CH | 47 pts | |
#364 | AR | 47 pts | |
#1197 | BE | 47 pts |
Best Teams
Team | FPM Score | Nb scoring players |
---|---|---|
Black Lucky Snakes | 733 pts | 8 |
Bananza Team | 715 pts | 8 |
10little-indians | 692 pts | 8 |
qwert | 692 pts | 7 |
Jays Team | 690 pts | 8 |
JUST SHIP IT | 689 pts | 8 |
crazypoker | 659 pts | 8 |
Guys I Respect | 651 pts | 7 |
Sdonkolons Team Pro | 638 pts | 7 |
German Wunderkids | 616 pts | 8 |
ACS1893 | 615 pts | 5 |
Dream Builders | 609 pts | 7 |
FIPOL TEAM | 602 pts | 6 |
psychopol | 602 pts | 7 |
RivverRats | 600 pts | 6 |
Bexx Crusher´s | 595 pts | 7 |
IronmanBG | 595 pts | 7 |
Buxiboy Team | 594 pts | 8 |
Barad Team | 591 pts | 5 |
SuperChango | 587 pts | 6 |
Elronians | 576 pts | 7 |
High on Fantasy | 574 pts | 7 |
Sportfreunde Wangelist | 571 pts | 5 |
under_my_bed | 570 pts | 6 |
@EricDanisPoker | 569 pts | 7 |
Matthej | 565 pts | 8 |
sAv1oLa | 564 pts | 7 |
nutsamp | 563 pts | 8 |
Conv's Crusaders | 561 pts | 7 |
RSJoker Team | 555 pts | 6 |
snoopypokr | 553 pts | 6 |
NoLuck | 551 pts | 7 |
unodinoi88 | 547 pts | 6 |
KnuckleUp | 545 pts | 7 |
Wide for Value | 542 pts | 7 |
dOdgE thIs | 541 pts | 6 |
flintstones | 534 pts | 6 |
Barbara | 531 pts | 6 |
vitea11 | 530 pts | 7 |
Vadvadvad | 529 pts | 6 |
abdulgabul | 529 pts | 6 |
Pornping Poker | 526 pts | 7 |
TheGrinders | 525 pts | 5 |
BADBEATCLUB | 525 pts | 7 |
WhiteRabbit | 524 pts | 7 |
The Eclectics | 521 pts | 6 |
Delux team | 512 pts | 6 |
chinchidel | 512 pts | 6 |
The final table | 512 pts | 6 |
Table Rockers | 509 pts | 7 |